Apply Online for 12199 Various Post: Bihar SSC 2nd Inter Level 10+2 Recruitment 2023
Information : Bihar Staff Selection Commission (BSSC) has delivered the second Bury Level Joined Serious Assessment warning for the enlistment of 12199 Different Entomb Level Post 2023. Every one of the up-and-comers who are keen on this BSSC Advt No 02/2023 Different Post Enrollment 2023 Can Apply Online 27/09/2023 to 09/12/2023. See the ad for data connected with age limit, schedule, State wise post, determination system, pay scale in BSSC Bury Level Enlistment 2023.
Important Dates
- Application Begin : 27/09/2023
- Last Date for Apply Online : 09/12/2023
- Pay Exam Fee Last Date : 09/12/2023
- Complete Form Last Date : 11/12/2023
- Exam Date : As per Schedule
- Admit Card Available : Before Exam
Application Fee
- General / OBC / EWS : 540/-
- SC / ST : 135/-
- Female Candidate (Bihar Domicile) : 135/-
Age Limit as on 01/08/2023
- Minimum Age : 18 Years
- Maximum Age : 37 Years for Male
- Maximum Age : 40 Years for Female
Exam Name | Total Post | BSSC 10+2 Inter Level Eligibility | ||||
BSSC 2nd Inter Level Combined Competitive Examination) | 12199 |
|
Department Name | Post Name | Total Post | ||||
Road Construction Department | Lower Division Clerk | 38 | ||||
Prohibition Excise and Registration Department | Lower Division Clerk | 340 | ||||
Home Department | Lower Division Clerk | 19 | ||||
Home Department (Reserve Branch) Forensic Science Laboratory | Lower Division Clerk | 10 | ||||
Labor Resources Department | Lower Division Clerk | 20 | ||||
Minority Welfare Department | Lower Division Clerk | 63 | ||||
Environment Forest and Climate Change Department | Lower Division Clerk | 30 | ||||
Directorate of Planning and Training (Training Side) Labor Resources Department | Lower Division Clerk | 239 | ||||
Labor Commissioner Labor Resources Department | Lower Division Clerk | 54 | ||||
Health Department | Filaria Inspector | 69 | ||||
Cabinet Secretariat Official Language Department | Assistant Instructor Typing | 07 | ||||
Directorate General of Civil Defense Disaster Management Department | Lower Division Clerk | 41 | ||||
Revenue and Land Reforms Department | Revenue Staff (Rajasva Karmchari) | 3559 | ||||
Panchayati Raj Department | Panchayat Sachiv | 3532 | ||||
Lower Division Clerk | 504 | |||||
Mining and Geology Department | Lower Division Clerk | 58 | ||||
Transport Department | Lower Division Clerk | 89 | ||||
Urban Development and Housing Department | Lower Division Clerk | 2039 | ||||
SC ST Welfare Department | Lower Division Clerk | 238 | ||||
Cabinet Secretariat Department | Typist Cum Clerk | 04 | ||||
Department of Animal and Fisheries Resources | Lower Division Clerk | 12 | ||||
Cooperative Department | Lower Division Clerk | 133 | ||||
Comments
Post a Comment